- Welcome
- Amenities and Features
- Rental Rates
- Map
|
A Tax Credit Community 100 Boston Store Place Erie, PA 16501 Phone:814-456-9566 Fax:814-459-1847 Email: bostonstore@cohenesrey.com Number of Units: 125 School District:ERIE CITY SCHOOL DISTRICT |
Apartment Features
Community Amenities
- Fully Equipped Kitchen
- Ample Closet Space
- Oversized rooms
- Large Windows
- Unique Architectural Details
- Storage Space
- Controlled Access Entry System
- Dishwasher
- Garbage disposal
- Stove
- Refrigerator
- Washer/Dryer Hook-ups
- Air Conditioning
Community Amenities
- Walking Distance to Shopping, Dining & Area Events
- Laundry On-Site
- Storage Space(s)
- Elevator
| Floorplan | Bedrooms | Baths | SQFT | Rent Range |
|---|---|---|---|---|
| 1 BR Tax Credit | 1 | 1 | 0 | $465 - $465 |
| 2 BR Tax Credit | 2 | 1 | 940 | $540 - $555 |
| 2 BR Tax Credit | 2 | 1 | 1100 | $595 - $595 |
| 2 BR Tax Credit | 2 | 1 | 1900 | $610 - $610 |
| 3 BR Tax Credit | 3 | 0 | 0 | $670 - $705 |
| 1 BR Market | 1 | 1 | 0 | $575 - $575 |
| 2 BR Market | 2 | 1 | 940 | $655 - $655 |
| 2 BR Market | 2 | 1 | 1100 | $700 - $700 |
| 2 BR Market | 2 | 1 | 1900 | $975 - $975 |
| 3 BR Market | 3 | 0 | 0 | $995 - $995 |
| Penthouse | 0 | 0 | 0 | $1300 - $1300 |
100 Boston Store Place
Erie,  PA  16501
Phone:814-456-9566